Cryptocurrency News Live Updates: Bitcoin, Ethereum prices today; memecoin, other token up
June 24, 2025
LiveNow
Auto Refresh
Welcome to our round-the-clock live blog tracking the latest developments on Cryptocurrency. Get real-time news on Cryptocurrencies such as Bitcoin, Ethereum, Solana, popular memecoins, and more; updates include prices, market capitalisation, trading activity, etc.
Toncoin (TON) market update: Price hovers around $2.91
Toncoin (TON), the native cryptocurrency of The Open Network, currently ranks #21 in popularity on Mudrex. Here’s a summary of its market performance:
Price and Volume:
Metric | Value |
---|---|
Current Price | $2.91 |
24H Volume | $137.27 million |
24H Price Change | +0.5% |
24H Volume Change | -25.81% |
Market Cap and Supply:
Metric | Value |
---|---|
Market Cap | $7.17 billion |
Circulating Supply | 2.47 billion TON |
Total Supply | 5.13 billion TON |
Fully Diluted Market Cap | $14.93 billion |
Price Range:
Timeframe | High | Low |
---|---|---|
24h | $2.933 | $2.872 |
30d | $3.7 | $2.604 |
1y | $8.1527 | $2.356 |
Aptos (APT) sees significant price surge and volume increase
Aptos (APT), a Layer 1 Proof-of-Stake blockchain, is currently trading at $4.9. Aptos has a market capitalization of $3,144,341,971.95 and ranks #60 in popularity based on Mudrex users.
Key data points:
Metric | Value |
---|---|
Price | $4.9 |
24H Volume | $546,733,688.5 |
Volume Change 24H | 239.97% |
Price Change 24H | 12.79% |
Market Cap | $3,144,341,971.95 |
Circulating Supply | 643,903,834.37 |
Fully Diluted Market Cap | $5,625,456,414.58 |
Total Supply | 1,151,990,778.28 |
Aptos has seen a significant increase in trading volume, with a 239.97% change in the last 24 hours. The price has also increased by 12.79% in the same period.
Timeframe | High | Low |
---|---|---|
24h | $5.147 | $4.247 |
30d | $5.579 | $3.747 |
1y | $15.33 | $3.747 |
Bitcoin cash (BCH) market update
Bitcoin Cash (BCH) is currently priced at $472.5. Its market capitalization stands at $9,419,272,503.57, ranking it #105 in popularity on Mudrex.
Key Statistics:
Market Cap | $9,419,272,503.57 |
24H Volume | $492,795,546.85 |
Circulating Supply | 19,888,378.13 BCH |
Volume Change 24H | 2.62% |
Price Change 24H | 3.34% |
The circulating supply is 19,888,378.13 BCH, with a total supply of 19,888,378.13 BCH and a max supply of 21,000,000 BCH. The fully diluted market cap is $9,945,744,259.87.
Price Movements:
Timeframe | High | Low |
24h | $493.7 | $448.8 |
30d | $502.5 | $340.4 |
1y | $640.1 | $249.3 |
Uniswap (UNI) sees price increase amid market activity
Uniswap (UNI), a decentralized exchange (DEX) built on Ethereum, is currently ranked #96 in popularity. Its market capitalization stands at $4,550,623,891.58. Over the last 24 hours, UNI’s price has increased by 6.91%, reaching $7.19.
Trading volume for UNI in the past 24 hours was $455,855,664.72, representing a 22.04% decrease in volume compared to the previous day.
Key statistics:
Metric | Value |
---|---|
Price | $7.19 |
Market Cap | $4,550,623,891.58 |
24H Volume | $455,855,664.72 |
24H Price Change | 6.91% |
Circulating Supply | 628,739,836.71 |
Total Supply | 1,000,000,000 |
24H High | $7.36 |
24H Low | $6.778 |
Injective protocol (inj) market update
Injective Protocol (INJ), currently ranked #127 in popularity on Mudrex, exhibits a market capitalization of $1,142,476,077.37. The circulating supply is 99,970,935.41 INJ out of a total supply of 100,000,000. The fully diluted market cap stands at $1,142,808,229.9.
Price Movement:
The current price of INJ is $11.48. Over the last 24 hours, INJ has seen a price increase of 3%. Trading volume in the last 24 hours was $164,979,661.95, reflecting a 3.67% decrease in volume compared to the previous day.
Price Range:
Timeframe | High | Low |
24h | $12.026 | $11.08 |
30d | $15.48 | $8.959 |
1y | $35.275 | $6.34 |
Chainlink (link) sees a 24-hour price increase
Chainlink (LINK) is currently trading at $13.41, showing a 24-hour percentage increase of 3.88%. Its market capitalization stands at $9,075,615,392.89, ranking it #47 in popularity on Mudrex.
Trading volume over the last 24 hours was $546,756,884.77, representing a 3.92% decrease from the previous day. The circulating supply of LINK is 678,099,970.45, with a total supply of 1,000,000,000. The fully diluted market cap is $13,383,889,969.54.
Here’s a summary of LINK’s recent price activity:
Timeframe | High | Low |
---|---|---|
24h | $13.731 | $12.918 |
30d | $16.181 | $10.934 |
1y | $30.9498 | $8.0249 |
Filecoin (FIL) shows slight price increase, trading volume decreases
Filecoin (FIL) is currently trading at $2.31, demonstrating a 2.9% increase in the last 24 hours. However, its 24-hour trading volume has decreased by 11.74% to $191,027,996.19. Filecoin’s market capitalization stands at $1,560,773,700.83, ranking it #91 in popularity on Mudrex. The circulating supply is 677,452,677 FIL, with a total supply of 1,959,401,622 FIL. The fully diluted market cap is $4,514,237,857.21. Price has ranged between a 24h high of $2.356 and a low of $2.237. Over the last 30 days price has ranged between a high of $2.951 and a low of $1.963. Looking at the past year price has ranged between a high of $8.498 and a low of $1.963.
Litecoin (LTC) market update: Price at $85.01, 24-hour volume down 26.06%
Litecoin (LTC) is currently priced at $85.01. Its market capitalization stands at $6,451,030,917.24, ranking it #50 in popularity based on Mudrex user investment. The circulating supply is 76,002,695.73 LTC, with a total and max supply of 84,000,000 LTC.
Trading volume over the last 24 hours was $308,593,819.01, a decrease of 26.06% compared to the previous day. The price has increased by 0.32% in the last 24 hours.
Here’s a summary of Litecoin’s price ranges:
Timeframe | High | Low |
---|---|---|
24h | $85.37 | $83.81 |
30d | $98.90 | $76.18 |
1y | $147.00 | $49.65 |
Shiba Inu (SHIB) Market Update: Modest Gains Amidst Trading Volume Dip
Shiba Inu (SHIB) is currently trading with a price of $0. The cryptocurrency, often referred to as the “Dogecoin Killer”, is experiencing a popularity rank of #2 on Mudrex.
Key Market Statistics:
Metric | Value |
---|---|
Market Cap | $6,885,647,418.71 |
24H Volume | $126,387,670.28 |
Circulating Supply | 589,248,142,476,551.5 |
Total Supply | 589,502,718,563,334.5 |
Max Supply | 589,552,695,333,683 |
Fully Diluted Market Cap | $6,889,206,265.05 |
Price Movement:
Timeframe | High | Low |
---|---|---|
24h | $0.00001191 | $0.000011512 |
30d | $0.00001476 | $0.000010047 |
1y | $0.0000334305 | $0.000010047 |
The price has seen a percentage change of 0.96% in the last 24 hours. However, the 24H Volume has decreased by -41.11%.
Avalanche (AVAX) market update: Price at $18.20, trading volume down 34.3%
Avalanche (AVAX) is currently priced at $18.20. Its market capitalization stands at $7,674,737,310.44, ranking it #35 in popularity on Mudrex.
Key Statistics:
Market Cap: | $7,674,737,310.44 |
24H Volume: | $346,750,788.12 |
Circulating Supply: | 422,016,733.9 |
Total Supply: | 457,019,433.9 |
Max Supply: | 715,748,719 |
The 24-hour trading volume for AVAX is $346,750,788.12, reflecting a decrease of 34.3%. The circulating supply is 422,016,733.9 AVAX. In the last 24 hours, AVAX has seen a price increase of 0.43%.
Price movements:
Timeframe | High | Low |
24h | $18.49 | $17.88 |
30d | $24.35 | $15.61 |
1y | $55.79 | $14.66 |
Pepe sees a slight rebound as market volume declines
Pepe (PEPE), a meme-inspired cryptocurrency, is currently ranked #3 in popularity on Mudrex. Its market capitalization stands at $4,239,382,591.38. In the last 24 hours, PEPE has experienced a trading volume of $831,545,429.79, representing a 31.46% decrease in volume compared to the previous day. The circulating supply and total supply of PEPE are both 420,689,899,653,543.6.
Here’s a summary of PEPE’s price movement:
Timeframe | High | Low |
---|---|---|
24h | $0.000010293 | $0.000009762 |
30d | $0.000015117 | $0.000008301 |
1y | $0.00002836 | $0.00000525 |
PEPE’s price has increased by 2.12% in the last 24 hours.
Dogecoin market update: Price up 2.51% in the last 24 hours
Dogecoin (DOGE) is currently ranked #4 in popularity on Mudrex. The meme coin, created in 2013 as a parody of Bitcoin, is showing positive momentum today.
Key Data:
- Price: $0.17
- Market Cap: $24.93 billion
- 24H Volume: $1.04 billion, a decrease of 23.06%
- Circulating Supply: 149.83 billion DOGE
- 24H Price Change: Up 2.51%
Price Movement:
Timeframe | High | Low |
---|---|---|
24h | $0.16766 | $0.16169 |
30d | $0.23211 | $0.14272 |
1y | $0.48439 | $0.08045 |
Dogecoin’s proof-of-work consensus mechanism and active community contribute to its market presence.
Cardano (ADA) shows slight price increase amidst trading volume dip
Cardano (ADA), currently ranked #13 in popularity on Mudrex, is trading at $0.59. Its market capitalization stands at $20,735,331,685.82. The circulating supply is 35,372,023,764.02 ADA, with a total supply of 44,995,088,366.07 ADA and a max supply of 45,000,000,000 ADA.
The cryptocurrency has seen a 1.45% price increase over the last 24 hours. However, the 24-hour trading volume has decreased by 28.94% to $760,969,848.56.
Here’s a summary of ADA’s price movement:
Timeframe | High | Low |
---|---|---|
24h | $0.5935 | $0.5772 |
30d | $0.7771 | $0.51 |
1y | $1.3262 | $0.275 |
Matic network (matic): An overview
Matic Network (MATIC) is a layer 2 scaling solution for Ethereum, utilizing sidechains to enable faster and cheaper transactions. It employs a variant of the Plasma framework, processing transactions off-chain to reduce the load on the main Ethereum chain.
MATIC serves as the native cryptocurrency for the network, facilitating transaction fees, governance participation, and network security through staking. Its total supply is capped at 10 billion tokens.
The network aims to provide a scalable platform for dApps and DeFi projects and is ranked #29 in popularity based on Mudrex user investment data.
Shiba Inu (SHIB) market update
Shiba Inu (SHIB), the Ethereum-based memecoin, is currently ranked #2 in popularity on Mudrex. Key market statistics include:
Metric | Value |
---|---|
Market Cap | $6,893,963,140.49 |
24H Volume | $134,454,631.45 |
Circulating Supply | 589,248,142,476,551.5 |
Total Supply | 589,502,718,563,334.5 |
Max Supply | 589,552,695,333,683 |
24H Volume Change | -37.22% |
24H Price Change | 0.83% |
Price ranges:
Timeframe | High | Low |
---|---|---|
24h | $0.00001191 | $0.000011512 |
30d | $0.00001476 | $0.000010047 |
1y | $0.0000334305 | $0.000010047 |
Dogecoin market update: Slight price increase amid trading volume dip
Dogecoin (DOGE), the popular memecoin, currently holds the #4 position in popularity on Mudrex. Its current price is $0.17.
Key Statistics:
Metric | Value |
---|---|
Market Cap | $24,831,127,762.09 |
24H Volume | $1,072,291,443.9 |
Circulating Supply | 149,825,026,383.71 |
24H Price Change | 0.83% increase |
24H Volume Change | -20.38% decrease |
Price Movement:
Timeframe | High | Low |
---|---|---|
24h | $0.16766 | $0.16169 |
30d | $0.23211 | $0.14272 |
1y | $0.48439 | $0.08045 |
Pepe shows slight gains amid high trading volume
Pepe (PEPE), a meme-inspired cryptocurrency, is currently ranked #3 in popularity on Mudrex. The cryptocurrency’s market capitalization stands at $4,226,129,550.66. In the last 24 hours, PEPE has experienced a trading volume of $857,064,180.1, reflecting a decrease of 27.49% compared to the previous day. The circulating supply is 420,689,899,653,543.6 PEPE.
Pepe price has seen a 1.01% increase in the last 24 hours.
Price Movements:
Timeframe | High | Low |
---|---|---|
24h | 0.000010293 | 0.000009762 |
30d | 0.000015117 | 0.000008301 |
1y | 0.00002836 | 0.00000525 |
Solana (SOL) price update: Current market overview
Solana (SOL) is currently priced at $146.07. Its market capitalization stands at $77,531,616,866.89, ranking it as the #7 most popular asset on Mudrex.
Key statistics include:
Metric | Value |
---|---|
24H Volume | $3,709,899,361.86 |
Circulating Supply | 531,207,656.09 SOL |
Volume Change 24H | -35.4% |
Fully Diluted Market Cap | $88,115,743,501.53 |
Total Supply | 603,724,770.12 SOL |
24H Price Change | +0.76% |
Price movement over the last 24 hours has ranged between a high of $146.76 and a low of $142.3. Over the past 30 days, the high was $179.4 and the low was $126. The 1-year high was $295.73, with a low of $95.2.
Ethereum price update: Slight gains amidst market volatility
Ethereum (ETH) is currently priced at $2457.8. Market capitalization stands at $295.61 billion, maintaining its popularity rank at #5 on Mudrex.
Key Statistics:
Metric | Value |
---|---|
Market Cap | $295.61 Billion |
24H Volume | $19.54 Billion |
Circulating Supply | 120,719,276.79 ETH |
24H Volume Change | -25.56% |
24H Price Change | 1.11% |
Price Movement:
Timeframe | High | Low |
---|---|---|
24h | $2482.04 | $2376.19 |
30d | $2879 | $2111.84 |
1y | $4108.86 | $1384.84 |
Bitcoin price update: Slight increase in value
Bitcoin (BTC) is currently priced at $106,159.5. The market capitalization stands at $2,108,544,440,918.05, maintaining its position as the most popular cryptocurrency. The 24-hour trading volume is $48,822,986,421.12, reflecting a 25.16% decrease in volume compared to the previous day.
Here’s a summary of key statistics:
Statistic | Value |
---|---|
Price | $106,159.5 |
Market Cap | $2,108,544,440,918.05 |
24H Volume | $48,822,986,421.12 |
Circulating Supply | 19,883,037 |
24H Volume Change | -25.16% |
24H Price Change | 0.45% |
Bitcoin’s circulating supply is 19,883,037, with a total supply of 19,883,037 and a maximum supply capped at 21,000,000. The fully diluted market cap is $2,226,995,466,501.38.
Price movements over different timeframes:
Timeframe | High | Low |
---|---|---|
24h | $106,454.5 | $104,621.6 |
30d | $110,750 | $98,185.9 |
1y | $111,999 | $48,974 |
Cryptocurrency market update: Top losers in the last 7 days
Here’s a summary of the top cryptocurrencies that have experienced significant losses over the past 7 days:
Major Losers: Several altcoins experienced substantial declines over the past week. MerlinStarter (MSTAR) saw a decrease of 50.72%, currently priced at $0.002176, with a market cap of $1,307,652.27. Polyhedra Network (ZKJ) declined by 43.34%, trading at $0.2159, and has a market cap of $64,012,267.26. Holograph (HLG) decreased by 35.08%, priced at $0.000207.
Other Notable Declines: Subsquid (SQD) fell by 33.96% to $0.14106, with a market cap of $81,236,411.37. Arcana Network (XAR) dropped by 33.72% to $0.002676. Elderglade (ELDE) is down by 33.15% to $0.0201, while Assisterr AI (ASRR) decreased by 32.87% to $0.1653.
Further Market Movements: Lagrange (LA) declined by 32.12% to $0.5182. QuickSwap (QUICK) fell by 29.62% to $0.01965, despite a significant 24-hour volume increase of 507.59%. CUDIS saw a decrease of 29.58% to $0.06463. Velar dropped by 28.95% to $0.004168. Spark (SPK) decreased by 28.63% to $0.04112.
Minor Declines: Bombie (BOMB) fell by 26.52% to $0.001104. AVAIL Network (AVAIL) decreased by 26.3% to $0.02249. Self Chain (SLF) dropped by 24.84% to $0.0874. Balance (EPT) is down by 24.52% to $0.004461. Resolv declined by 23.74% to $0.1742. Cross The Ages (CTA) decreased by 22.21% to $0.04889. Galaxis (GALAXIS) fell by 22.1% to $0.0002436. Prom (PROM) dropped by 20.41% to $4.333.
Top cryptocurrency gainers over the last 7 days
Here’s a summary of the top cryptocurrency gainers over the last 7 days:
Token | Name | Price | % Change (7d) | Market Cap | 24h Volume |
---|---|---|---|---|---|
FUN | FunToken | $0.009757 | 176.87% | $103.11M | $106.78M |
BANANAS31 | Banana For Scale | $0.013443 | 124.49% | $132.79M | $194.81M |
SEI | Sei | $0.295 | 84.06% | $1.70B | $907.73M |
HIFI | Hifi Finance | $0.1202 | 72.69% | $16.77M | $109.81M |
BR | Bedrock | $0.07975 | 69.16% | $16.72M | $4.12B |
LQTY | Liquity | $1.372 | 55.86% | $130.71M | $67.89M |
TUT | Tutorial | $0.05357 | 50.18% | $44.10M | $39.04M |
ELX | Elixir | $0.10854 | 42.3% | $0 | $21.88M |
XEM | NEM | $0.00546 | 40.75% | $54.56M | $29.40M |
KAIA | Kaia | $0.2084 | 36.4% | $1.27B | $108.28M |
Key movements to note: FUN saw the largest gains at 176.87% over the last 7 days. Sei’s volume stands out at $907.73M with a 7-day increase of 84.06%. Bedrock (BR) has an exceptionally high 24h volume of $4.12B.
Cryptocurrency market update: Top losers today (24h)
The cryptocurrency market is experiencing significant volatility today, with several tokens posting notable losses over the past 24 hours. Here’s a summary of the top losers:
RESOLV (Resolv): Price: $0.1772, Market Cap: $26.96M, 24h Volume: $266.55M, 24h Change: -20.25%
GAME (GAME by Virtuals): Price: $0.04919, Market Cap: $0, 24h Volume: $3.56M, 24h Change: -19.66%
SPK (Spark): Price: $0.041606, Market Cap: $69.76M, 24h Volume: $116.28M, 24h Change: -17.79%
ZKJ (Polyhedra Network): Price: $0.2146, Market Cap: $64.01M, 24h Volume: $42.17M, 24h Change: -17.75%
QUICK (QuickSwap): Price: $0.01985, Market Cap: $14.88M, 24h Volume: $31.42M, 24h Change: -16.82%
AEG (Aether Games): Price: $0.000993, Market Cap: $39.98M, 24h Volume: $166.56K, 24h Change: -14.9%
CTA (Cross The Ages): Price: $0.04936, Market Cap: $25.27M, 24h Volume: $1.60M, 24h Change: -13.61%
SQD (Subsquid): Price: $0.14142, Market Cap: $81.24M, 24h Volume: $29.72M, 24h Change: -12.02%
EPT (Balance): Price: $0.004424, Market Cap: $11.45M, 24h Volume: $9.40M, 24h Change: -10.76%
BMT (Bubblemaps): Price: $0.1362, Market Cap: $43.80M, 24h Volume: $58.62M, 24h Change: -10.06%
BAN (Comedian): Price: $0.05306, Market Cap: $52.89M, 24h Volume: $17.16M, 24h Change: -9.84%
GNS (Gains Network): Price: $1.528, Market Cap: $44.44M, 24h Volume: $10.58M, 24h Change: -9.66%
DATA (Streamr DATAcoin): Price: $0.01464, Market Cap: $16.50M, 24h Volume: $6.49M, 24h Change: -9.31%
FLOCK (FLock.io): Price: $0.15235, Market Cap: $29.61M, 24h Volume: $13.07M, 24h Change: -8.76%
HUMA (Huma Finance): Price: $0.03457, Market Cap: $60.59M, 24h Volume: $28.40M, 24h Change: -8.39%
MAK (MetaCene): Price: $0.006558, Market Cap: $1.25M, 24h Volume: $3.34M, 24h Change: -7.96%
SCA (Scallop): Price: $0.09015, Market Cap: $10.17M, 24h Volume: $5.73M, 24h Change: -7.55%
TAI (TARS AI): Price: $0.08837, Market Cap: $79.72M, 24h Volume: $17.81M, 24h Change: -7.54%
ELX (Elixir): Price: $0.10775, Market Cap: $0, 24h Volume: $21.88M, 24h Change: -7.42%
HOME (defi.app): Price: $0.020573, Market Cap: $53.43M, 24h Volume: $180.07M, 24h Change: -7.19%
Top cryptocurrency gainers today (24h)
Cryptocurrency markets are seeing notable gains today. Here’s a look at some of the top performers based on 24-hour price changes:
Token | Name | Price | 24h Change (%) | 7d Change (%) | 24h Volume | Market Cap |
---|---|---|---|---|---|---|
DEFI | DeFi | 0.002519 | 43.50 | 22.96 | 1,373,373.45 | 76,339.53 |
XEM | NEM | 0.00573 | 32.37 | 40.75 | 29,402,091.03 | 54,555,062.77 |
AMI | Amnis Finance | 0.09645 | 32.36 | 30.8 | 2,175,182.3 | 0 |
HIFI | Hifi Finance | 0.1204 | 31.28 | 72.69 | 109,812,447.92 | 16,771,168.34 |
SEI | Sei | 0.2981 | 25.18 | 84.06 | 907,729,009.58 | 1,704,690,253.7 |
BDXN | Bondex | 0.04173 | 24.06 | 30.22 | 18,958,423.47 | 6,659,748.53 |
QORPO | QORPO WORLD | 0.01108 | 16.48 | 13.05 | 826,266.6 | 4,377,966.47 |
APT | Aptos | 4.922 | 14.62 | 11.42 | 479,147,254.68 | 3,190,933,274.63 |
SYRUP | Maple Finance | 0.5683 | 14.58 | 10.92 | 119,170,708.37 | 628,897,034.2 |
LOOKS | LooksRare | 0.01225 | 13.73 | 6.84 | 4,134,192.1 | 12,183,259.43 |
ARTY | Artyfact | 0.1607 | 12.49 | 6.39 | 1,338,122.93 | 3,147,192.72 |
SHRAP | Shrapnel | 0.004245 | 11.53 | 0.04 | 232,282.24 | 6,005,728.69 |
CSPR | Casper | 0.01262 | 11.08 | 17.55 | 11,028,791.54 | 167,128,741.82 |
DEXE | DeXe | 8.748 | 10.55 | 1.44 | 75,537,439.41 | 745,672,257.9 |
MAJOR | Major | 0.1847 | 10.27 | 5.62 | 7,564,702.6 | 15,729,997.19 |
S | Sonic | 0.3513 | 9.87 | 8.43 | 186,644,603.41 | 1,011,339,763.41 |
SPEC | Spectral | 0.643 | 9.63 | -8.8 | 16,031,364.63 | 9,121,050.51 |
ASR | AS Roma Fan Token | 2.544 | 9.52 | 29.29 | 10,594,577 | 18,648,931.34 |
BANANAS31 | Banana For Scale | 0.013496 | 9.34 | 124.49 | 194,809,559.26 | 132,790,174.22 |
SPX | SPX6900 | 1.3216 | 9.15 | 2.66 | 113,220,023.15 | 1,241,991,531.4 |
Search
RECENT PRESS RELEASES
Related Post